Skip to main content

Side-Brazed Dual In-Line Ceramic Package (DIP)

The standard Sidebraze package, commonly known as a "DIP", consists of two rows of leads brazed onto the sides of the ceramic. The row spacing varies from leadcount, but can come in .300, .400, .600 and .900 inch wide configurations. 

The DIP is extremely popular due to its reliability and ease of use. As the lead count increases, the package size increases sharply thereby reducing the space efficiency. As the lead count increases, the internal lead traces also increase. This will increase the electrical characteristics of the package (i.e. inductance, resistance and impedance). 

Advantages of DIP’s:

  • High performance and reliability 
  • Ease of PC board mounting via socket, manual or automated equipment 
  • Ease of soldering and reliable removal techniques 
  • Lead spacing matches common PC Board layouts and allow one or more leads to run between the PC Board holes 
  • Effective heat dissipation 
  • Seal using solder, glass or epoxy 
  • Non Magnetic options available (Does not indicate zero Tesla)
All dimensions are in inches unless otherwise specified
SSM P/N Lead Count Part Type Mfg Drw No Cavity Size (W) Cavity Size (L) Pkg OD (L) Pkg OD (W) S/R OD (L) S/R OD (W) S/R ID (L) S/R ID (W) B/F Layout Recom Lid Comments PDF Req Quote
CSB00815 8 SIDE BRAZE KD-SA1959 0.174 0.22 0.405 0.29 0.375 0.29 0.315 0.225 2X2 SHORT BODY Download PDF for part number CSB00815 Req Quote
CSB00818 8 SIDE BRAZE KD-SA4G18 0.174 0.22 0.52 0.29 0.472 0.29 0.315 0.225 2X2 Download PDF for part number CSB00818 Req Quote
CSB00820 8 SIDE BRAZE KD-S77047-G-02 0.174 0.22 0.52 0.29 0.472 0.29 0.315 0.225 2X2 Download PDF for part number CSB00820 Req Quote
CSB00821 8 SIDE BRAZE KD-S84832-B-02 0.174 0.12 0.405 0.29 0.305 0.29 0.205 0.225 2X2 Download PDF for part number CSB00821 Req Quote
CSB01438 14 SIDE BRAZE KD-80290-B-02 0.15 0.18 0.7 0.295 0.472 0.295 0.322 0.217 4X3 Download PDF for part number CSB01438 Req Quote
CSB01440 14 SIDE BRAZE KD-S82528-C-02 0.17 0.22 0.748 0.29 0.472 0.29 0.315 0.221 3X4 Download PDF for part number CSB01440 Req Quote
CSB01443 14 SIDE BRAZE KD-S82528-C-01 0.17 0.22 0.748 0.29 0.472 0.29 0.315 0.221 3X4 Download PDF for part number CSB01443 Req Quote
CSB01446 14 SIDE BRAZE IDK14F1-134T 0.17 0.26 0.7 0.31 0.472 0.295 0.32 0.221 4X3 Download PDF for part number CSB01446 Req Quote
CSB01648 16 SIDE BRAZE IDK16F1-390GAL 0.18 0.35 0.8 0.31 0.51 0.295 0.405 0.22 6X2 Download PDF for part number CSB01648 Req Quote
CSB01651 16 SIDE BRAZE IDK16F1-6319FAL 0.174 0.244 0.8 0.295 0.472 0.295 0.34 0.225 4X4 Download PDF for part number CSB01651 Req Quote
CSB01652 16 SIDE BRAZE IDK16F1-494CAL 0.221 0.4 0.8 0.31 0.62 0.295 0.51 0.221 EO Download PDF for part number CSB01652 Req Quote
CSB01657 16 SIDE BRAZE KD-S76129-C-02 0.15 0.18 0.8 0.295 0.472 0.295 0.322 0.217 4X4 Download PDF for part number CSB01657 Req Quote
CSB01665 16 SIDE BRAZE KD-SB6M29 REV A 0.15 0.18 0.81 0.31 NSR NSR NSR NSR 4X4 NON-MAGNETIC, ALLOY 194 LEADS. NO NI OR CU UNDERPLATE. NOT ZERO TESLA Download PDF for part number CSB01665 Req Quote
CSB01666 16 SIDE BRAZE KD-SC1468 0.18 0.3 0.8 0.31 0.57 0.29 0.4 0.24 4X4 NON MAGNETIC, NO NI UNDERPLATE, ALLOY 194 LEADS Download PDF for part number CSB01666 Req Quote
CSB01667 16 SIDE BRAZE KD-SC40C6 0.174 0.32 0.8 0.295 0.472 0.295 0.375 0.22 4X4 Req Quote
CSB01844 18 SIDE BRAZE KD-S77032-H-03 0.174 0.265 0.9 0.31 0.472 0.295 0.335 0.225 6X3 Download PDF for part number CSB01844 Req Quote
CSB02012 20 SIDE BRAZE KD-S89210-B 0.174 0.215 1 0.295 0.472 0.295 0.29 0.225 5X5 Download PDF for part number CSB02012 Req Quote
CSB02039T 20 SIDE BRAZE KD-S92277-B-3 0.23 0.66 1 0.31 0.88 0.295 0.76 0.23 EO Download PDF for part number CSB02039T Req Quote
CSB02049 20 SIDE BRAZE IDK20F4-5007A 0.175 0.26 1 0.31 0.472 0.295 0.335 0.228 NEO PACKAGE HAS CuW HEATSINK. D/A AND S/R FLOATING. Download PDF for part number CSB02049 Req Quote
CSB02050 20 SIDE BRAZE IDK20F1-6268D 0.175 0.26 1 0.295 0.472 0.295 0.335 0.228 4X6 EXTRA PAD ON TOP OF PKG FOR MARKING Download PDF for part number CSB02050 Req Quote
CSB02051 20 SIDE BRAZE IDK20F1-6268E 0.175 0.26 1 0.295 0.472 0.295 0.335 0.228 4X6 Download PDF for part number CSB02051 Req Quote
CSB02219 22 SIDE BRAZE KD-S78409-D-04 0.26 0.28 1.08 0.41 0.5 0.395 0.38 0.32 6X5 Download PDF for part number CSB02219 Req Quote
CSB02407 40 SIDE BRAZE KD-SC406R 0.38 0.38 1.2 0.595 0.57 0.57 0.48 0.48 6X6 Req Quote
CSB02452 24 SIDE BRAZE KD-S82831-D-01 0.175 0.25 1.2 0.31 0.58 0.295 0.44 0.225 8X4 Download PDF for part number CSB02452 Req Quote
CSB02477 24 SIDE BRAZE KD-SA1015 0.175 0.28 1.2 0.295 0.472 0.295 0.36 0.227 6X6 Download PDF for part number CSB02477 Req Quote
CSB02482 24 SIDE BRAZE IDK24F1-167MAL 0.31 0.31 1.2 0.594 0.52 0.52 0.42 0.42 6X6 Download PDF for part number CSB02482 Req Quote
CSB02488 24 SIDE BRAZE KD-S78299-J-06 0.25 0.25 1.2 0.595 0.52 0.52 0.4 0.4 6X6 Download PDF for part number CSB02488 Req Quote
CSB02801 28 SIDE BRAZE IDK28F1-247EAL 0.25 0.25 1.4 0.61 0.52 0.52 0.4 0.4 7X7 Download PDF for part number CSB02801 Req Quote
CSB02812 28 SIDE BRAZE KD-S98844-A 0.382 0.457 1.4 0.594 0.728 0.594 0.598 0.461 10X4 Download PDF for part number CSB02812 Req Quote
CSB02813 28 SIDE BRAZE KD-S82759-B-02 0.394 0.394 1.4 0.595 0.57 0.57 0.492 0.492 8X6 Download PDF for part number CSB02813 Req Quote
CSB02821 28 SIDE BRAZE KD-S83103-B-02 0.35 0.35 1.4 0.595 0.56 0.56 0.46 0.46 7X7 Download PDF for part number CSB02821 Req Quote
CSB02824 28 SIDE BRAZE KD-78385-G-04 0.31 0.31 1.4 0.595 0.52 0.52 0.42 0.42 6X8 Download PDF for part number CSB02824 Req Quote
CSB02842 28 SIDE BRAZE IDK28F1-6945C 0.46 0.48 1.4 0.61 0.72 0.58 0.59 0.46 EO Download PDF for part number CSB02842 Req Quote
CSB02851 28 SIDE BRAZE IDK28F1-6101DAL 0.31 0.41 1.4 0.594 0.64 0.52 0.52 0.4 14X0 Download PDF for part number CSB02851 Req Quote
CSB02880 28 SIDE BRAZE KD-78368-E-01 0.25 0.25 1.4 0.595 0.52 0.52 0.4 0.4 7X7 Download PDF for part number CSB02880 Req Quote
CSB02899 28 SIDE BRAZE KD-S95025 0.186 0.3 1.4 0.295 0.55 0.295 0.38 0.22 6X8 Download PDF for part number CSB02899 Req Quote
CSB03232 32 SIDE BRAZE KD-SA7J04 0.3 0.3 1.6 0.595 0.53 0.53 0.42 0.42 8X8 Download PDF for part number CSB03232 Req Quote
CSB03237 32 SIDE BRAZE IDK32F1-5001B 0.354 0.773 1.6 0.61 0.893 0.534 0.773 0.414 0X16 Req Quote
CSB03240 32 SIDE BRAZE KD-SC2A59 0.394 0.788 1.6 0.61 0.968 0.574 0.848 0.454 CUSTOM Multiple extra bond pads & internal connections Req Quote
CSB04075 40 SIDE BRAZE IDK40F1-6807CAL 0.4 0.4 2 0.594 0.57 0.57 0.49 0.49 10X10 Download PDF for part number CSB04075 Req Quote
CSB04079 40 SIDE BRAZE KD-S86A95-B-2 0.35 0.45 2 0.595 0.61 0.51 0.53 0.43 10X10 Download PDF for part number CSB04079 Req Quote
CSB04084 40 SIDE BRAZE IDK40F1-512ZBL 0.25 0.25 2 0.595 0.52 0.52 0.42 0.42 10X10 Download PDF for part number CSB04084 Req Quote
CSB04087 40 SIDE BRAZE IDK40F1-6077SAL 0.31 0.31 2 0.595 0.52 0.52 0.42 0.42 10X10 Download PDF for part number CSB04087 Req Quote
CSB04088 40 SIDE BRAZE KD-78163-E-1 0.31 0.31 2 0.595 0.52 0.52 0.42 0.42 12X8 Req Quote
CSB04089 40 SIDE BRAZE KD-SC40AT 0.35 0.45 2 0.595 0.61 0.51 0.53 0.43 10X10 Req Quote
CSB04842 48 SIDE BRAZE IDK48F1-6909BAL 0.25 0.25 2.4 0.595 0.47 0.47 0.37 0.37 12X12 Download PDF for part number CSB04842 Req Quote
CSB04847 48 SIDE BRAZE KD-SB9F97 0.31 0.31 2.4 0.595 0.52 0.52 0.42 0.42 12X12 Req Quote
CSB06428 64 SIDE BRAZE KD-S83665-B-02 0.4 0.4 3.2 0.91 0.62 0.62 0.52 0.52 16X16 Download PDF for part number CSB06428 Req Quote
Don’t see what you are looking for? Please contact us as our electronic catalog is dynamic and changes daily.