Skip to main content

Combo Lids™ - Rectangle

Solder Seal Lids, also known as Combo LidsTM, have long been a standard of the semiconductor industry for high reliability and hermetic package sealing. Standard lids are produced with Alloy 42 or Kovar, are plated with nickel and gold, and feature a gold tin eutectic frame already attached to the lid.

Performance has been improved with the release of Hi-Rel Combo LidsTM. The technology of the Hi-Rel lids has significantly improved the resistance to corrosion and moisture. Hi-Rel Combo LidsTM are also made with Alloy 42 or Kovar and a multi-layer plating process is used (Ni/Au/Ni/Au). They also conform to military standard MIL-M-38510. The outer layer of gold is 25 micro inches minimum and the sum of both gold layers is 50 micro inches minimum. Each of the two nickel layers is 50-350 micro inches and the sum of both Ni layers does not exceed 450 micro inches.
 

Advantages of Combo LidsTM 

  • Corrosion Resistance 
  • Moisture resistance 
  • Solder preform already attached for ease of assembly 
  • Brand Marking Permanency
  • Hermetic Seal
All dimensions are in inches unless otherwise specified
SSM P/N Part Type Mfg Drw No Lid OD (L) Lid OD (W) Lid ID (L) Lid ID (W) Comments PDF Req Quote
CL100902 COMBO LID W1264H 0.106 0.09 0.071 0.06 Download PDF for part number CL100902 Req Quote
CL191403 COMBO LID HRC-2004 0.19 0.14 0.15 0.1 Download PDF for part number CL191403 Req Quote
CL221501 COMBO LID W1238H 0.228 0.157 0.181 0.109 Download PDF for part number CL221501 Req Quote
CL252001 COMBO LID N/A 0.255 0.205 0.205 0.155 Download PDF for part number CL252001 Req Quote
CL292604 COMBO LID W365H 0.29 0.26 0.23 0.2 Download PDF for part number CL292604 Req Quote
CL322604 COMBO LID W1266H 0.325 0.26 0.28 0.215 Download PDF for part number CL322604 Req Quote
CL343003 COMBO LID W883H 0.34 0.305 0.295 0.26 Download PDF for part number CL343003 Req Quote
CL352602 COMBO LID HRC-3014 0.355 0.265 0.314 0.224 Download PDF for part number CL352602 Req Quote
CL362404 COMBO LID W271H 0.367 0.248 0.319 0.201 Download PDF for part number CL362404 Req Quote
CL372609 COMBO LID W404H 0.375 0.265 0.335 0.225 Download PDF for part number CL372609 Req Quote
CL372612 METAL LID N/A 0.375 0.266 Req Quote
CL382603 COMBO LID HRC-386 0.383 0.26 0.332 0.209 Download PDF for part number CL382603 Req Quote
CL422702 COMBO LID HRC-2370 0.425 0.275 0.385 0.235 Download PDF for part number CL422702 Req Quote
CL432608 COMBO LID W415H 0.43 0.265 0.315 0.21 Download PDF for part number CL432608 Req Quote
CL452714 COMBO LID W1272H 0.45 0.27 0.39 0.23 Download PDF for part number CL452714 Req Quote
CL452715 COMBO LID N/A 0.45 0.27 0.365 0.23 Download PDF for part number CL452715 Req Quote
CL452716 COMBO LID HRC-431 0.45 0.27 0.365 0.21 Download PDF for part number CL452716 Req Quote
CL462703 COMBO LID N/A 0.46 0.27 NO PREFORM Download PDF for part number CL462703 Req Quote
CL463701 COMBO LID W642H 0.465 0.37 0.395 0.32 Download PDF for part number CL463701 Req Quote
CL472703 COMBO LID W458H 0.475 0.275 0.425 0.22 Download PDF for part number CL472703 Req Quote
CL483502 COMBO LID HRC-410-21-25MT/100MNI-S 0.48 0.355 0.425 0.3 Download PDF for part number CL483502 Req Quote
CL493901 COMBO LID W718H 0.49 0.39 0.43 0.33 Download PDF for part number CL493901 Req Quote
CL502703 COMBO LID N/A 0.52 0.27 NO PREFORM - NI PLATED Req Quote
CL503702 COMBO LID W688H 0.5 0.375 0.45 0.31 Download PDF for part number CL503702 Req Quote
CL504003 COMBO LID HRC-2416 0.5 0.4 0.42 0.36 Download PDF for part number CL504003 Req Quote
CL514110 COMBO LID HRC-2354 0.51 0.41 0.46 0.36 Download PDF for part number CL514110 Req Quote
CL534302 COMBO LID HRC-2007 0.53 0.43 0.46 0.36 Download PDF for part number CL534302 Req Quote
CL534308 COMBO LID HRC-2075-21 0.53 0.43 0.48 0.38 Download PDF for part number CL534308 Req Quote
CL562708 COMBO LID W436H 0.56 0.27 0.44 0.225 Download PDF for part number CL562708 Req Quote
CL594901 COMBO LID HRC-2353-21-25MT/100MNI-S 0.59 0.49 0.535 0.435 Download PDF for part number CL594901 Req Quote
CL594902 COMBO LID HRC-2353 0.59 0.49 0.535 0.435 Download PDF for part number CL594902 Req Quote
CL622703 COMBO LID HRC-642 0.62 0.27 0.55 0.226 Download PDF for part number CL622703 Req Quote
CL645701 COMBO LID HRC-964 0.64 0.57 0.58 0.51 Download PDF for part number CL645701 Req Quote
CL652704 COMBO LID W463H 0.65 0.277 0.6 0.237 Download PDF for part number CL652704 Req Quote
CL685301 METAL LID N/A 0.685 0.535 Req Quote
CL702802 COMBO LID HRC-878 0.7 0.28 0.6 0.23 Download PDF for part number CL702802 Req Quote
CL705602 COMBO LID HRC-2774 0.7 0.56 0.61 0.48 Download PDF for part number CL705602 Req Quote
CL733902 COMBO LID HRC-2480 0.735 0.39 0.68 0.345 Download PDF for part number CL733902 Req Quote
CL734502 COMBO LID HRC-2113 0.73 0.45 0.664 0.384 Download PDF for part number CL734502 Req Quote
CL752702 COMBO LID HRC-516 0.75 0.274 0.697 0.22 Req Quote
CL804202 COMBO LID HRC-3232 0.805 0.425 0.74 0.36 Download PDF for part number CL804202 Req Quote
CLX059701 COMBO LID N/A 1.056 1.056 0.976 0.976 Req Quote
CLX195601 COMBO LID W981H 1.197 0.562 1.12 0.485 Download PDF for part number CLX195601 Req Quote
Don’t see what you are looking for? Please contact us as our electronic catalog is dynamic and changes daily.