Skip to main content

Combo Lids™ - Square

Solder Seal Lids, also known as Combo LidsTM, have long been a standard of the semiconductor industry for high reliability and hermetic package sealing. Standard lids are produced with Alloy 42 or Kovar, are plated with nickel and gold, and feature a gold tin eutectic frame already attached to the lid. 

Performance has been improved with the release of Hi-Rel Combo LidsTM. The technology of the Hi-Rel lids has significantly improved the resistance to corrosion and moisture. Hi-Rel Combo LidsTM are also made with Alloy 42 or Kovar and a multi-layer plating process is used (Ni/Au/Ni/Au). They also conform to military standard MIL-M-38510. The outer layer of gold is 25 micro inches minimum and the sum of both gold layers is 50 micro inches minimum. Each of the two nickel layers is 50-350 micro inches and the sum of both Ni layers does not exceed 450 micro inches.

Advantages of Combo LidsTM 

  • Corrosion Resistance 
  • Moisture resistance 
  • Solder preform already attached for ease of assembly 
  • Brand Marking Permanency 
  • Hermetic Seal
All dimensions are in inches unless otherwise specified
SSM P/N Part Type Mfg Drw No Lid OD (L) Lid OD (W) Lid ID (L) Lid ID (W) Comments PDF Req Quote
CL-16005 COMBO LID W174H 0.16 0.16 0.13 0.13 Download PDF for part number CL-16005 Req Quote
CL-16007 COMBO LID 160130-010-0021-4 0.16 0.16 0.13 0.13 Download PDF for part number CL-16007 Req Quote
CL-17002 COMBO LID W217H 0.17 0.17 0.13 0.13 Download PDF for part number CL-17002 Req Quote
CL-19001 COMBO LID HRC-3573 0.19 0.19 0.155 0.155 Download PDF for part number CL-19001 Req Quote
CL-21306 COMBO LID W236H 0.213 0.213 0.167 0.167 Download PDF for part number CL-21306 Req Quote
CL-21307 COMBO LID HRC-2100 0.213 0.213 0.18 0.18 Download PDF for part number CL-21307 Req Quote
CL-22007 COMBO LID W236BH 0.22 0.22 0.185 0.185 Download PDF for part number CL-22007 Req Quote
CL-24009 COMBO LID HRC-788 0.24 0.24 0.2 0.2 Download PDF for part number CL-24009 Req Quote
CL-25007 COMBO LID W191H 0.25 0.25 0.21 0.21 Download PDF for part number CL-25007 Req Quote
CL-26002 COMBO LID HRC-787 0.26 0.26 0.215 0.215 Download PDF for part number CL-26002 Req Quote
CL-26004 COMBO LID N/A 0.261 0.261 0.239 0.239 Download PDF for part number CL-26004 Req Quote
CL-29008 COMBO LID W522H 0.29 0.29 0.24 0.24 Download PDF for part number CL-29008 Req Quote
CL-30010 COMBO LID W537H 0.3 0.3 0.25 0.25 Download PDF for part number CL-30010 Req Quote
CL-32001 COMBO LID HRC-2822-1 0.32 0.32 0.28 0.28 Download PDF for part number CL-32001 Req Quote
CL-32506 COMBO LID HRC-2637 0.325 0.325 0.275 0.275 Download PDF for part number CL-32506 Req Quote
CL-32507 COMBO LID HRC-645 0.325 0.325 0.29 0.29 Download PDF for part number CL-32507 Req Quote
CL-35003 COMBO LID W600H 0.35 0.35 0.29 0.29 Download PDF for part number CL-35003 Req Quote
CL-37501 COMBO LID W675H 0.375 0.375 0.335 0.335 Download PDF for part number CL-37501 Req Quote
CL-38504 COMBO LID W711H 0.385 0.385 0.35 0.35 Download PDF for part number CL-38504 Req Quote
CL-38507 COMBO LID W978H 0.385 0.385 0.31 0.31 Download PDF for part number CL-38507 Req Quote
CL-40009 COMBO LID HRC-456 0.4 0.4 0.335 0.335 Download PDF for part number CL-40009 Req Quote
CL-42002 COMBO LID W1208H 0.42 0.42 0.38 0.38 Download PDF for part number CL-42002 Req Quote
CL-42003 COMBO LID N/A 0.42 0.42 0.38 0.38 Req Quote
CL-42801 COMBO LID W1068SH 0.428 0.428 0.382 0.382 Download PDF for part number CL-42801 Req Quote
CL-44011 COMBO LID W760H 0.44 0.44 0.38 0.38 Download PDF for part number CL-44011 Req Quote
CL-44012 COMBO LID W1048H 0.44 0.44 0.4 0.4 Download PDF for part number CL-44012 Req Quote
CL-48002 COMBO LID W806AH 0.48 0.48 0.43 0.43 Download PDF for part number CL-48002 Req Quote
CL-49312 COMBO LID W1273H 0.493 0.493 0.423 0.423 Download PDF for part number CL-49312 Req Quote
CL-49503 COMBO LID F04950495-1018 0.495 0.495 NI PLATED - NO PREFORM Req Quote
CL-51502 COMBO LID HRC-797 0.515 0.515 0.445 0.445 Download PDF for part number CL-51502 Req Quote
CL-51510 COMBO LID HRC-3613 0.515 0.515 0.475 0.475 Download PDF for part number CL-51510 Req Quote
CL-53008D COMBO LID 0.53 0.53 NI PLATED-NO PREFORM Req Quote
CL-53013 COMBO LID W984H 0.53 0.53 0.47 0.47 Download PDF for part number CL-53013 Req Quote
CL-55018 COMBO LID W993H 0.55 0.55 0.495 0.495 Download PDF for part number CL-55018 Req Quote
CL-58007 METAL LID N/A 0.58 0.58 NICKEL LID Req Quote
CL-59006 COMBO LID W601H 0.59 0.59 0.52 0.52 Download PDF for part number CL-59006 Req Quote
CL-60519 COMBO LID W1038H 0.605 0.605 0.535 0.535 Download PDF for part number CL-60519 Req Quote
CL-62008 COMBO LID N/A 0.62 0.62 Download PDF for part number CL-62008 Req Quote
CL-62010 COMBO LID HRC-942 0.62 0.62 0.562 0.562 Download PDF for part number CL-62010 Req Quote
CL-62501 METAL LID N/A 0.625 0.625 Req Quote
CL-67003 COMBO LID W666H 0.67 0.67 0.585 0.585 Download PDF for part number CL-67003 Req Quote
CL-68011 COMBO LID HRC-804-T15 0.68 0.68 0.59 0.59 Download PDF for part number CL-68011 Req Quote
CL-69009 COMBO LID 36427 0.69 0.69 0.63 0.63 Download PDF for part number CL-69009 Req Quote
CL-70502 COMBO LID W1106H 0.705 0.705 0.645 0.645 Download PDF for part number CL-70502 Req Quote
CL-73003 COMBO LID W1107H-T15 0.73 0.73 0.67 0.67 Download PDF for part number CL-73003 Req Quote
CL-75006 METAL LID N/A 0.75 0.75 Req Quote
CL-75008 COMBO LID HRC-2997-015 0.75 0.75 0.68 0.68 Download PDF for part number CL-75008 Req Quote
CL-78009 COMBO LID W843H 0.78 0.78 0.68 0.68 Download PDF for part number CL-78009 Req Quote
CL-86004 COMBO LID W1184H 0.86 0.86 0.74 0.74 Download PDF for part number CL-86004 Req Quote
CL-88004 COMBO LID HRC-2206 0.88 0.88 0.8 0.8 Download PDF for part number CL-88004 Req Quote
CL-94006 COMBO LID HRC-2139 0.94 0.94 0.85 0.85 Download PDF for part number CL-94006 Req Quote
Don’t see what you are looking for? Please contact us as our electronic catalog is dynamic and changes daily.